SERIES 1
WANT TO DOWNLOAD?
SHAFT DIAMETER | PASMAC PM4F | REQUIRED HUB | 3SB/P2 BUSHING BORE RANGE |
---|---|---|---|
1" | PM4F100SX0800KN | PM4H | 3/4" - 1-3/4" |
1-1/16" | PM4F101SX0800KN | PM4H | 3/4" - 1-3/4" |
1-1/8" | PM4F102SX0800KN | PM4H | 3/4" - 1-3/4" |
1-3/16" | PM4F103SX0800KN | PM4H | 3/4" - 1-3/4" |
1-1/4" | PM4F104SX0800KN | PM4H | 3/4" - 1-3/4" |
1-5/16" | PM4F105SX0800KN | PM4H | 3/4" - 1-3/4" |
1-3/8" | PM4F106SX0800KN | PM4H | 3/4" - 1-3/4" |
1-7/16" | PM4F107SX0800KN | PM4H | 3/4" - 1-3/4" |
1-1/2" | PM4F108SX0800KN | PM4H | 3/4" - 1-3/4" |
1-9/16" | PM4F109SX0800KN | PM4H | 3/4" - 1-3/4" |
1-5/8" | PM4F110SX0800KN | PM4H | 3/4" - 1-3/4" |
1-11/16" | PM4F111SX0800KN | PM4H | 3/4" - 1-3/4" |
1-3/4" | PM4F112SX0800KN | PM4H | 3/4" - 1-3/4" |
SHAFT DIAMETER | PASMAC PM6F | REQUIRED HUB | 4SB/Q2 BUSHING BORE RANGE |
---|---|---|---|
1-7/16" | PM6F107SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-1/2" | PM6F108SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-9/16" | PM6F109SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-5/8" | PM6F110SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-11/16" | PM6F111SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-3/4" | PM6F112SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-13/16" | PM6F113SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-7/8" | PM6F114SX1200KN | PM6H | 1-7/16" - 2-1/2" |
1-15/16" | PM6F115SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2" | PM6F200SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-1/16" | PM6F201SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-1/8" | PM6F202SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-3/16" | PM6F203SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-1/4" | PM6F204SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-5/16" | PM6F205SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-3/8" | PM6F206SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-7/16" | PM6F207SX1200KN | PM6H | 1-7/16" - 2-1/2" |
2-1/2" | PM6F208SX1200KN | PM6H | 1-7/16" - 2-1/2" |
SHAFT DIAMETER | PASMAC PM7F | REQUIRED HUB | 5SB/R2 BUSHING BORE RANGE |
---|---|---|---|
2-9/16" | PM7F209SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-5/8" | PM7F210SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-11/16" | PM7F211SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-3/4" | PM7F212SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-13/16" | PM7F213SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-7/8" | PM7F214SX1400KN | PM7H | 2-7/16" - 3-5/8" |
2-15/16" | PM7F215SX1400KN | PM7H | 2-7/16" - 3-5/8" |
3" | PM7F300SX1400KN | PM7H | 2-7/16" - 3-5/8" |
3-1/16" | PM7F301SX1400KN | PM7H | 2-7/16" - 3-5/8" |
3-1/8" | PM7F302SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-3/16" | PM7F303SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-1/4" | PM7F304SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-5/16" | PM7F305SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-3/8" | PM7F306SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-7/16" | PM7F307SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-1/2" | PM7F308SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-9/16" | PM7F309SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
3-5/8" | PM7F310SX1400KN | PM7H | 2-7/16" - 3"-5/8" |
Standard
Shaft Diameter | Part # | |||
---|---|---|---|---|
3/4" | 012 | |||
1" | 100 | |||
1-1/8" | 102 | |||
1-3/16" | 103 | |||
1-1/4" | 104 | |||
1-5/16" | 105 | |||
1-3/8" | 106 | |||
1-7/16" | 107 | |||
1-1/2" | 108 | |||
1-5/8" | 110 | |||
1-11/16" | 111 | |||
1-3/4" | 112 | |||
1-7/8" | 114 | |||
1-15/16" | 115 | |||
2" | 200 | |||
Metric
Shaft Diameter | Part # |
---|---|
20MM | 020 |
25MM | 025 |
30MM | 030 |
35MM | 035 |
40MM | 040 |
45MM | 045 |
50MM | 050 |
KEYED OPTION
All Pasmac products are available in KEYED and NOT KEYED
SHAFT LENGTH
All Pasmac products are available in 8" and 12" shaft lengths
Series 1 | Part Number Explanation
Size | Shaft Diameter | Standard • Metric | By | Shaft Length | K=Keyed • N=No Key | T=Threaded • N=No Thread | |||
---|---|---|---|---|---|---|---|---|---|
Example | PM6F | 115 | S | X | 1200 | K | N | ||
Product Breakdown
NEED MORE INFO OR LOOKING TO ORDER?
GIVE US A CALL (844) 727-6221
More benefits of using PasMac: