SERIES 2 Keyless


| PASMAC PART# | B-Loc Group# | B-Loc Groups | SHAFT LENGTH | SHAFT# (STANDARD) | SHAFT# (METRIC) | SHAFT DIAMETER RANGE |
|---|---|---|---|---|---|---|
| B3S05X0800KN_ _ _ _ | 05 | 15mm | 8" | 012 | 015 | 3/4" (15mm) |
| B3S06X0800KN_ _ _ _ | 06 | 3/4", 7/8", 18mm, 19mm, 20mm, 22mm | 8" | 012-102 | 020 | 3/4" – 1-1/8" (15mm – 28mm) |
| B3S07X0800KN_ _ _ _ | 07 | 1", 24mm, 25mm | 8" | 012-104 | 025 | 3/4" – 1-1/4" (15mm – 32mm) |
| B3S08X0800KN_ _ _ _ | 08 | 1-1/8", 1-3/16", 28mm, 30mm | 8" | 100-107 | 030 | 1" – 1-7/16" (25mm – 36mm) |
| B3S09X0800KN_ _ _ _ | 09 | 1-1/4", 1-3/8", 32mm, 35mm | 8" | 100-110 | 035 | 1" – 1-5/8" (25mm – 40mm) |
| B3S10X0800KN_ _ _ _ | 10 | 1-7/16", 1-1/2", 38mm, 40mm | 8" | 103-112 | 040 | 1-3/16" - 1-3/4" (30mm – 45mm) |
| B3S11X0800KN _ _ _ _ | 11 | 1-5/8", 1-11/16", 1-3/4", 42mm, 45mm | 8" | 106-200 | 045 | 1-3/8" - 2" (35mm – 50mm) |
| B3S12X0800KN_ _ _ _ | 12 | 1-7/8", 1-15/16", 2", 50mm | 8" | 112-200 | 050 | 1-5/8" - 2" (40mm – 50mm) |
| PASMAC PART# | B-Loc Group# | B-Loc Groups | SHAFT LENGTH | SHAFT# (STANDARD) | SHAFT# (METRIC) | SHAFT DIAMETER RANGE |
|---|---|---|---|---|---|---|
| B3S05X1200KN_ _ _ _ | 05 | 15mm | 12" | 012 | 015 | 3/4" (15mm) |
| B3S06X1200KN_ _ _ _ | 06 | 3/4", 7/8", 18mm, 19mm, 20mm, 22mm | 12" | 012-102 | 020 | 3/4" - 1-1/8" (15mm - 28mm) |
| B3S07X1200KN_ _ _ _ | 07 | 1", 24mm, 25mm | 12" | 012-104 | 025 | 3/4" - 1-1/4" (15mm - 32mm) |
| B3S08X1200KN_ _ _ _ | 08 | 1-1/8", 1-3/16", 28mm, 30mm | 12" | 100-107 | 030 | 1" - 1-7/16" (25mm - 36mm) |
| B3S09X1200KN_ _ _ _ | 09 | 1-1/4", 1-3/8", 32mm, 35mm | 12" | 100-110 | 035 | 1" - 1-5/8" (25mm - 40mm) |
| B3S10X1200KN_ _ _ _ | 10 | 1-7/16", 1-1/2", 38mm, 40mm | 12" | 103-112 | 040 | 1-3/16" - 1-3/4" (30mm - 45mm) |
| B3S11X1200KN_ _ _ _ | 11 | 1-5/8", 1-11/16", 1-3/4", 42mm, 45mm | 12" | 106-200 | 045 | 1-3/8" - 2" (35mm - 50mm) |
| B3S12X1200KN_ _ _ _ | 12 | 1-7/8", 1-15/16", 2", 50mm | 12" | 112-200 | 050 | 1-5/8" - 2" (40mm - 50mm) |
Standard
| Shaft Diameter | Part # | |||
|---|---|---|---|---|
| 3/4" | 012 | |||
| 1" | 100 | |||
| 1-1/8" | 102 | |||
| 1-3/16" | 103 | |||
| 1-1/4" | 104 | |||
| 1-5/16" | 105 | |||
| 1-3/8" | 106 | |||
| 1-7/16" | 107 | |||
| 1-1/2" | 108 | |||
| 1-5/8" | 110 | |||
| 1-11/16" | 111 | |||
| 1-3/4" | 112 | |||
| 1-7/8" | 114 | |||
| 1-15/16" | 115 | |||
| 2" | 200 | |||
Metric
| Shaft Diameter | Part # |
|---|---|
| 20MM | 020 |
| 25MM | 025 |
| 30MM | 030 |
| 35MM | 035 |
| 40MM | 040 |
| 45MM | 045 |
| 50MM | 050 |
KEYED OPTION
All Pasmac products are available in KEYED and NOT KEYED
SHAFT LENGTH
All Pasmac products are available in 8" and 12" shaft lengths
Series 2 Keyless | Part Number Explanation
| Size | B-Loc Group | By | Shaft Length | K=Keyed • N=No Key | T=Threaded • N=No Thread | Shaft Diameter | Standard • Metric | |
|---|---|---|---|---|---|---|---|---|
| Example | B3S | 08 | X | 0800 | K | N | 104 | S |
| *** | *** |
Complete part using columns with ***
Product Breakdown


NEED MORE INFO? GIVE US A CALL (844) 727-6221
More benefits of using PasMac:
